
Fluorescent UV Series
UV-40-8 Fluorescent UV aging test chamber is a device that simulates UV aging of outdoor sun.The strong UV energy provides a faster and more convenient aging device for accelerating the aging of products.

Special box structure design, quickly produce condensation on the surface of the sample, to achieve the effect of accelerating aging.

UV-100-8LL


UV-40-8/16 Technical index
Technical Indicators | UV-40-8 | UV-40-16 | UV-100-Ⅱ |
Power of fluorescent UV lamp | 40w | 80w | 100w |
Available UV for use | ● | ● | ● |
Light irradiance control | Automatic | Automatic | Automatic |
Automatic control and display of light irradiance | ● | ● | ● |
Blackboard temperature automatic control and monitoring | ● | ● | ● |
Microcomputer automatic control and LCD | ● | ● | ● |
Door safety switch and overtemperature protection | ● | ● | ● |
Low water level protection | ● | ● | ● |
12-hole sample spray device | ● | ● | ● |
Temperature calibration device | ■ | ■ | ■ |
Power supply protection function | ● | ● | ● |
Annotation: ●Standard configuration ■Optional configuration
UV-40-8 Applicable standard of UV-40-8 fluorescent UV aging test chamber
ASTM | G154 | G553 |
|
D4329 | D499 | D4587 | |
BS | 2782 |
|
|
BCCA | T10 |
|
|
ISO | 11503 | 4892-3 |
|
JIS | D0205 |
|
|
PrEN | 1062-4 |
|
|
SAE | J2020 |
|
|
GB | 16422-3 |
|
|
Keywords

UV-40-8 Fluorescent UV aging test chamber
Contact Us
Classification