Test chamber profile:
Fluorescent ultraviolet aging test chamber, mainly using fluorescent ultraviolet UVA, UVB, UVC as the light source, by changing the temperature (sample shelf temperature), relative humidity, rainfall mode, etc., to simulate the outdoor climate test conditions of UV light, heat and water comprehensive combination, the test material photochemical energy and mechanical properties of artificial aging test. The main control parameters are automatic control of light irradiance, sample shelf temperature (blackboard temperature), etc. The instrument adopts advanced controller PLC, advanced and stable control; There are various alarm information in the control process, and the maintenance is good. The device conforms to domestic xenon lamp aging test standards and international standards ATTCC, ISO, DIN, ASTM, etc. Suitable for a wide range of plastics, coatings, rubber, textiles, automobiles, building materials and so on. The instrument control system includes: irradiance automatic control system; Temperature control system; Condensation control system; Guarantee alarm system composition.
Technical specifications:
| Product name | Fluorescent aging test chamber | ||||||||||||
| Product model | UV-40-8II | ||||||||||||
| Sample requirements | This test equipment is prohibited : Testing or storage of samples of flammable, | ||||||||||||
| explosive and volatile substances, testing or storage of samples of corrosive | |||||||||||||
| substances, testing or storage of biological samples, testing or storage of samples of | |||||||||||||
| strong electromagnetic emission sources | |||||||||||||
| Temperature range | Black panel temperature(BPT):40~90℃ | ||||||||||||
| Temperature control range of light cycle: 40~80℃ | |||||||||||||
| Temperature control range of condensation cycle: 40~60℃ | |||||||||||||
| Temperature fluctuation | ±1℃ | ||||||||||||
| Relative humidity | During condensation≥95% | ||||||||||||
| Irradiance control mode | Automatic control of light irradiance | ||||||||||||
| Condensation method | Nickel chromium alloy electric water heating condensation system | ||||||||||||
| Whole machine power | 2KW | ||||||||||||
| Type of light source | UVA or UVB Fluorescent ultraviolet tube | (The normal service life is mo | |||||||||||
| than 4,000 hours) | |||||||||||||
| Light | |||||||||||||
| Power | One 40W | ||||||||||||
| source | Wavelength range | UVA:340nm、UVB:313nm; UVC modulator tube | |||||||||||
| Control range | UVA:0.25~1.55 W/m2 | UVB:0.28~1.25W/m2 | UVC:0.25~1.35 | ||||||||||
| W/m2 | |||||||||||||
| Irradiance | Automatic control of light irradiance | ||||||||||||
| Inner shell material | Stainless steel plate SUS304# | ||||||||||||
| Housing material | High quality coated steel plate (off-white) | ||||||||||||
| Insulation layer | Rigid foam | ||||||||||||
| Air heating | Nickel-chromium | alloy | heating, | heating | control: no | contact | SSR | (solid | state | ||||
| relay) | |||||||||||||
| iConst | Water heating | Nickel-chromium | alloy | heating, | heating | control: no | contact | SSR | (solid | state | |||
| relay | |||||||||||||
| Number of light tubes | 8pieces , UVA or UVB UVC fluorescent UV tubes | ||||||||||||
| tetu | |||||||||||||
| Man-machine touch | Siemens products, LCD display, easy to operate | ||||||||||||
| screen | |||||||||||||
| Control system | Using Siemens PLC | ||||||||||||
| Sample holder | Using pure aluminum metal, the distance from the sample surface to the center | ||||||||||||
| of the light tube is 50±3mm | |||||||||||||
| Standard template | 24 standard sample racks (75×300mm, i.e. two 75×150mm standard samples) | ||||||||||||
| Irradiance calibrator | Irradiance meter RM-10(National metrological verification) | ||||||||||||
| ctChara | SAE | J2020,PREN | 1062-4,ISO4892-3,ASTM | G53,ASTM | |||||||||
| Standards | G154,EN534,DIN74324.1-1996,Q/YQ 2155 | - 2010,Q/YQ2164-2012 | , | ||||||||||
| tirise | GB16897-2010,GB/T16422.3,ISO11507 etc. or set it yourself | ||||||||||||
| Different test methods | Automatic control, real-time monitoring and display | ||||
| and procedures | |||||
| Sample | rack | Sample shelf temperature BPT direct display and automatic control | |||
| temperature | |||||
| Condensation control | Direct condensation display and automatic control | ||||
| Circulation mode | Direct display and automatic control of light, condensation, spray, light + spray | ||||
| Light irradiance | Light irradiance and time can be set during the test | ||||
| Spray water | Adjustable and display, automatic control, the test process can be set spray time | ||||
| Calibration function | Automatic temperature calibration, convenient and fast | ||||
| Alarm | Automatic alarm function | ||||
| Water supply method | Automatic water supply | ||||
| Protector | Leakage protection, water | shortage protection, heating overload protection,do | |||
| safety protection, over-temperature protection, irradiance abnormal alarm | |||||
| External dimensions | 1200×1500×450mm(W×H×D) | ||||
| Power supply | Single phase; 50/60Hz; | 15A | |||
Our advantages:
- Manual interface touch screen, easy to operate
Light irradiance is adjustable and controllable, with high irradiation intensity control function Perfect sample temperature control system, with overtemperature protection function
- Professional and reasonable studio design and air circulation system ensure the uniformity and accuracy of sample test
- Automatic control of illumination and condensation, which can meet the strict test methods
- Environmentally friendly fluorescent UV cooling system
Has the dual functions of low water level alarm and automatic water refill The machine is made of high quality spray material, durable and beautiful The machine is made of high quality stainless steel, durable and beautiful
Control System---Fluorescent purple automatic control system

| Control mode | Automatic control to ensure that irradiance does not | |
| decay with xenon lamp aging | ||
| Calibration | A calibrated irradiance meter is used | |
| The system comes with calibration procedures | ||
| Cooling method | Automatic controlled cooling | |

Control system of temperature and humidity
Protection system
| Main power supply, branch power | Siemens switch | |
| switch | ||
| Water shortage protection | ||
| Over temperature protection | ||
| Heating system | Low (high) irradiance value alarms | |
| Low cooling water level protection | ||
| Door safety protection | ||
| Temperature controller | Sample rack temperature over-temperature protection | |
| Sample shelf temperature low alarm | ||
| Other | Leakage, over-current overload protection | |
| Lightning protection performance | The lightning induced voltage is less than 5KV, the | |
| lightning induced current is less than 1700A, and the | ||
| response time is less than 10-12 seconds | ||
| Human machine interface touch screen | Siemens touch screen | |
Touch screen:

Radiation calibrator:

Water purifier:

Pure water machine device

Place standard template

Place the rubber seal properly Install sample rack

Ⅱ、Power supply
1、Single phase,AC220V,50Hz,with good grounding.
2、maximum current 12A,It is recommended to choose a high quality overcurrent and leakage protection of the main switch, the use of more than 2.5 square power bus.
3、The main power interface of the test chamber is located at the bottom right front of the chamber。Ⅲ、source of water
1、Hydraulic pressure: 138~344Kpa(20~50psi) ;Rate of flow:min 5L/min。
2、Spraying and humidifying water: It is required to reach the national analysis laboratory level II water quality, and the solid impurity content of water is less than 1mg/L。
Matters need attention:
- The temperature and humidity accuracy test mentioned in the standard is measured in the studio without test items, the test environment is stable, and there is no heating load.
2, the change of temperature and humidity is affected by the size, amount and heat dissipation of the sample to be measured.
3, in order to continuously improve our products, we reserve the right to explain the product structure design. Other technical designs can be explained separately if requested.
Keywords
Fluorescent UV Aging Test Chamber UV-40-8II
Contact Us